<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Amateur Endurance&#187; Nutrition Products</title>
	<atom:link href="http://www.amateurendurance.com/category/product-reviews/nutrition-products/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amateurendurance.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Sep 2010 13:03:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Honey Stinger Organic Energy Chews</title>
		<link>http://www.amateurendurance.com/cycling/cycling-nutrition/honey-stinger-organic-energy-chews/</link>
		<comments>http://www.amateurendurance.com/cycling/cycling-nutrition/honey-stinger-organic-energy-chews/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 22:03:40 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Cycling Nutrition]]></category>
		<category><![CDATA[Nutrition Products]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Running Nutrition]]></category>
		<category><![CDATA[Swim Nutrition]]></category>

		<guid isPermaLink="false">http://www.amateurendurance.com/?p=2084</guid>
		<description><![CDATA[Honey Stinger Organic Energy Chews are a great way to replace electrolytes and calories during a workout. They come in 3 flavors, Fruit Smoothie Mix, Cherry Blossom, and Pomegranate. They include naturally occurring fiber and protein derived from 100% organic tapioca syrup and honey. They make for a great snack whether you are training or [...]]]></description>
			<content:encoded><![CDATA[<p>Honey Stinger Organic Energy Chews are a great way to replace electrolytes and calories during a workout. They come in 3 flavors, Fruit Smoothie Mix, Cherry Blossom, and Pomegranate. They <span style="font-family: Tahoma;">include naturally occurring                                                      fiber and protein derived from 100% organic tapioca syrup and honey. They make for a great snack whether you are training or not. For those who need gluten-free, Honey stingers are gluten-free and dairy-free. </span></p>
<p><span style="font-family: Tahoma;"><a href="http://www.amateurendurance.com/wp-content/uploads/2010/01/smoothie.png"><img class="size-full wp-image-2087 alignleft" title="smoothie" src="http://www.amateurendurance.com/wp-content/uploads/2010/01/smoothie.png" alt="" width="200" height="200" /></a></span><span style="font-family: Tahoma;">Great for people looking for a healthier, organic snack or fuel for training. They were my snack/fuel of choice while training for my last Ultra Marathon. The thing I liked the most about the Honey Stinger Chews is that they didn&#8217;t leave me with a &#8220;full&#8221; feeling. Some products after you take them they feel like they are just sitting in your stomach. Definitely NOT with the Honey Stinger Chews.</span></p>
<p><em><strong>Our Opinion</strong></em></p>
<p><strong>Price</strong>: Awesome. MSRP is $1.99 per package. It is a great value for a great-tasting product.</p>
<p><strong>Quality</strong>: The product worked well. At 160 calories per package, you get a decent amount of calories as well as SOME electrolyte replacement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amateurendurance.com/cycling/cycling-nutrition/honey-stinger-organic-energy-chews/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nuun Electrolyte-Enhanced Tabs</title>
		<link>http://www.amateurendurance.com/cycling/cycling-nutrition/nuun-electrolyte-tabs/</link>
		<comments>http://www.amateurendurance.com/cycling/cycling-nutrition/nuun-electrolyte-tabs/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 17:10:32 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Cycling Nutrition]]></category>
		<category><![CDATA[Nutrition Products]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Running Nutrition]]></category>
		<category><![CDATA[Swim Nutrition]]></category>

		<guid isPermaLink="false">http://www.amateurendurance.com/?p=2062</guid>
		<description><![CDATA[Nuun electrolyte-enhanced sports drink tabs are an inexpensive way to replace electrolytes while you are working out. Nuun comes in 6 different flavors including lemon-lime, orange ginger, tri-berry, kona cola, citrus fruit and banananuun. The product is very simple. Just drop a tablet in 16oz of water (or 1/2 tablet per 8oz.) The tablet fizzes [...]]]></description>
			<content:encoded><![CDATA[<p>Nuun electrolyte-enhanced sports drink tabs are an inexpensive way to replace electrolytes while you are working out. Nuun comes in 6 different flavors including lemon-lime, orange ginger, tri-berry, kona cola, citrus fruit and banananuun. The product is very simple. Just drop a tablet in 16oz of water (or 1/2 tablet per 8oz.) The tablet fizzes until it is dissolved and you are ready to go. The drink tastes a little fizzy initially, but if you let it sit for 10 minutes or so it goes flat.</p>
<p><em><strong><a href="http://www.amateurendurance.com/wp-content/uploads/2010/01/prod_nuunGroup.jpg"><img class="alignright size-full wp-image-2064" title="prod_nuunGroup" src="http://www.amateurendurance.com/wp-content/uploads/2010/01/prod_nuunGroup.jpg" alt="" width="192" height="146" /></a></strong></em>Nuun is not an energy drink and it contains no sugar or carbohydrates. It is also vegan-friendly and gluten free.</p>
<p>From a performance standpoint, nuun works great. It effectively replaces lost electrolytes and helps top dehydration and &#8220;the bonk.&#8221; The best part is that Nuun tastes great!</p>
<p><em><strong>Our Opinion</strong></em></p>
<p><strong>Price</strong>: A great deal. Nuun is an inexpensive way to get a lot of electrolyte replacement.</p>
<p><strong>Quality</strong>: The product works great and you get a lot of bang for your buck.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amateurendurance.com/cycling/cycling-nutrition/nuun-electrolyte-tabs/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Gu Energy Gel</title>
		<link>http://www.amateurendurance.com/running/running-nutrition/gu-energy-gel/</link>
		<comments>http://www.amateurendurance.com/running/running-nutrition/gu-energy-gel/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 16:24:45 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Nutrition Products]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Running Nutrition]]></category>

		<guid isPermaLink="false">http://www.amateurendurance.net/?p=1788</guid>
		<description><![CDATA[Gu Energy gels are a very easy way to replace electrolytes and consume calories during exercise. I take a gel every 45 minutes during long runs. The product does exactly what it says it does. Fruit sugars give you quick energy and complex carbohydrates give you more sustained energy. I noticed a &#8220;perk&#8221; in energy [...]]]></description>
			<content:encoded><![CDATA[<p>Gu Energy gels are a very easy way to replace electrolytes and consume calories during exercise. I take a gel every 45 minutes during long runs. The product does exactly what it says it does. Fruit sugars give you quick energy and complex carbohydrates give you more sustained energy. I noticed a &#8220;perk&#8221; in energy about 7-10 minutes after I ate one and it lasted for about 30 minutes.</p>
<p><img class="alignright size-full wp-image-1791" title="gu" src="http://www.amateurendurance.com/wp-content/uploads/2010/01/gu.jpg" alt="" width="226" height="226" />Gu Energy Gels come in a variety of flavors and, although flavor is a personal preference, most of the flavors taste pretty good and don&#8217;t leave a funky aftertaste. The consistency of the gel is smooth and does not taste grainy.</p>
<p>The main benefit I see in Gu Energy Gels is convenience. First, they are small and fit almost anywhere. Second, you kill two birds (electrolyte replacement and calorie replacement) with one stone.</p>
<p><em><strong>Our Opinion</strong></em></p>
<p><strong>Price</strong>: Price is reasonable and this stuff is on sale all the time! It is an inexpensive way to replace electrolytes AND calories.</p>
<p><strong>Quality</strong>: “Great” The product does what it says. Which is why I have continued to use it for over 3 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amateurendurance.com/running/running-nutrition/gu-energy-gel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
