When I talk to new triathletes and runners one of the most heavily covered topics always seems to be swimming. With new triathletes it’s generally a fear or hesitation to perform a skill they have never truly attempted to master growing up. With runners it’s trying to find ways to improve their fitness without having to continually pound the body out on the roads and trails. But whichever group I talk to the conversation always comes down to a few things:
1) How often should I swim?
2) How far should I swim?
3) What can I do to break up the monotony of swimming lap after lap after lap?
I’ve been amazed to find that one of the primary reasons people avoid the pool is that they just don’t know any good workout sets and when they go they just end up swimming as many laps as they can, take a rest, repeat. In an attempt to help out some of the newer triathletes, runners, and anyone looking to add swimming to their life, I’ve compiled a small 1-month sample workout schedule based on the following answers to the above questions.
1) How often should I swim?
As described perfectly in Dave’s article “Triathlon Training: 3×3=Simple,” as a new triathlete you should be devoting a minimum of three workouts per week to each discipline. For swimming, I highly recommend 2 pool workouts and an open water swim.
For runner’s looking to add swimming to their weekly schedule for cross-training purposes, two days a week should suffice. As you become a better swimmer and stronger athlete you can always add extra pool sessions to your routine. Open water swimming can spice things up for you but obviously isn’t as necessary as it would be for a triathlete racing in the ocean, lake, etc.
2) How far should I swim?
If you are a triathlete looking to compete in a Sprint or Olympic distance race than your swim distances for each pool workout should build to the point where you are performing about twice the distance of the swim leg of your event prior to the race date. Your open water swim workouts should build the same way until you can comfortably swim twice the distance of your event. When you are standing on the water’s edge race morning, there is a huge mental edge knowing you have completed twice the distance in your training. Obviously, this wouldn’t necessarily pertain to Half- and Full-Ironman races but we are focusing on beginners here.
If you are going to be using swimming to cross-train for an upcoming running event, you should be looking to spend a minimum of 30-45 minutes in the pool each time you go. As you become a stronger swimmer you can add time/distance to this, but remember you are in the pool to enhance your fitness and improve your running. You are not there to max out your system and therefore decrease the quality of your next run.
3) What can I do to break up the monotony of swimming lap after lap after lap?
The best thing you can do is implement sets into your workouts: speed sets, drills, ladders. Then add pool toys like paddles, pull buoys, and kick boards to allow yourself to change your workout, keep things fresh, and work different muscle groups.
The following is a sample 1-month workout routine with some arbitrary distances. You can easily adjust the distances by shortening or lengthening the set or the distances within the set. Begin with a distance that you know you are comfortable with. Perform that distance for a period of 2-3 weeks and then begin building the distance gradually.
The specifics of how to build a periodization are way to in-depth to cover in this article. The sole purpose of this sample plan is to give you some ideas of ways to spice up your time in the pool.
Feel free to leave some suggestions below of ways you like to mix it up in the pool.
| Day 1 | Day 2 | Day 3 | |
| Week 1 | 200 EZ | 200 EZ | Open Water |
| 1 X 150 Drills - :15″ Rest | 3 X 100 (50 Swim/ 50 Kick) - :15’’ Rest | ||
| 2 X 100 Kick - :10’’ Rest | |||
| MAIN SET: | |||
| MAIN SET: | 5 X 50 Fast - :10’’ Rest | ||
| 1 X 200 Steady - :20’’ Rest | 300 Steady | ||
| 2 X 200 Build Every 100 - :20″ Rest | 5 X 50 Fast - :10’’ Rest | ||
| 1 X 200 Fast - :20’’ Rest | |||
| 100 Cool Down – Any Stroke | |||
| 100 Cool Down – Any Stroke | |||
| Vertical Kicking – 2 Sets of :30” - :30” Rest | |||
| TOTAL: 1,350 yd. | TOTAL: 1,400 yd. | ||
| Week 2 | 200 EZ | 200 EZ | Open Water |
| 3 X 50 Fast - :20’’ Rest | 2 X 100 Kick - :10’’ Rest | ||
| MAIN SET: | MAIN SET: | ||
| 1X 250 Build Every 50 - :30’’ Rest | 100 Fast | ||
| 1 X 200 Build Every 100 - :20’’ Rest | 2 X 100 Steady - :30’’ Rest | ||
| 1 X 100 Build Every 25 - :10’’ REST | 100 Fast | ||
| 400 PULL – Steady - :30’’ Rest | 2 X 100 Steady - :30’’ Rest | ||
| 100 Fast | |||
| 100 Cool Down – Any Stroke | 2 X 100 Steady - :30’’ Rest | ||
| Vertical Kicking – 2 Sets of :30” - :30” Rest | |||
| 100 Cool Down – Any Stroke | |||
| TOTAL: 1,400 yd. | TOTAL: 1,400 yd. | ||
| Week 3 | 200 EZ | 200 EZ | Open Water |
| 2 X 25 Sprints - :15’’ Rest | 2 X 50 Kick - :10’’ Rest | ||
| MAIN SET: | MAIN SET: | ||
| 2 X 200 Steady - :20’’ Rest | 2 X 50 Fast - :15’’ Rest | ||
| 300 Build Every 100 | 100 Steady – Breath Every 6 Strokes | ||
| 2 X 100 Steady @:20’’ REST | 4 X 50 Fast - :15’’ Rest | ||
| 2 X 100 Pull @:20’’ REST | 200 Steady – Breath Every 5 Strokes | ||
| 6 X 50 Fast - :15’’ Rest | |||
| 100 Cool Down – Any Stroke | 300 Steady – Breath Every 4 Strokes | ||
| Vertical Kicking – 2 Sets of :45” - :30” Rest | |||
| 100 Cool Down – Any Stroke | |||
| TOTAL: 1,450 yd. | TOTAL: 1,600 yd. | ||
| Week 4 | 200 EZ | 200 EZ | Open Water |
| 2 X 100 Pull - 20″ Rest | 2 X 50 Drills - :15” Rest | ||
| MAIN SET: | MAIN SET: | ||
| 1 X 100 - 25 Fast/75 EZ | 2 X 200 Steady - :15” Rest | ||
| 2 X 100 - 25 EZ/25 Fast/50 EZ | 2 X 100 Fast - :30” Rest | ||
| 3 X 100 - 50 EZ/25 Fast/25 EZ | 2 X 200 Steady - :15” Rest | ||
| 4 X 100 - 75 EZ/25 Fast | 2 X 100 Steady - :30” Rest | ||
| 100 Cool Down – Any Stroke | 100 Cool Down – Any Stroke | ||
| Vertical Kicking – 2 Sets of :45” - :30” Rest | |||
| TOTAL: 1,500 yd. | TOTAL: 1,600 yd. |








What now?
Similar Articles