Categorized | Featured, Race Coverage

2008 Solana Beach Triathlon and Duathlon Race Report

Posted on 27 July 2008 by Paul

Caue Suplicy wins the Solana Beach Sprint Triathlon. Photo by Bryan & Jamie Sheasby.

Caue Suplicy wins the Solana Beach Sprint Triathlon. Photo by Bryan & Jamie Sheasby.

Today, Fletcher Cove (Solana Beach, CA) hosted the annual running of the Solana Beach Triathlon and Duathlon. As in the past, the substantial turnout consisted of a wide range of ability levels. Competition from the area’s elite and amateur athletes, not to mention the folks competing on beach cruisers, was out in full force. This emphasized one of the best things about local San Diego triathlons. Not to mention the athletes that race in attire more suitable for a pageant competition than a triathlon.

Once the athletes passed through the sizeable waves, the overcast, cool nature of the morning allowed for a fast race. Coming out of the water, swimmers faced the only elevation gain of the day. A steep boat ramp led the athletes 80 yards UP to the transition area. Erik Nau led the field at the top of the ramp, followed by Caue Suplicy and Juliano Teruel.

After a quick transition, the men were on the bike for a flat 2-loop ride on the Pacific Coast highway. Teruel took the lead out of T1, with Felipe Loureiro making up ground and Nau right behind. The bike was fast with Suplicy working his way back to the front and battling with Teruel. Unfortunately, Teruel was knocked out with a flat tire. Suplicy would lead the men off the bike with Loureiro and Nau not far back.

Amanda Felder wins the elite female division. Photo by Bryan & Jamie Sheasby.

Amanda Felder wins the elite female division. Photo by Bryan & Jamie Sheasby.

Suplicy and Loureiro each held their ground throughout the run. Caue Suplicy followed up a second place finish last week at Camp Pendelton International Tri with the win today in 48:01. Loureiro posted a 48:54 for second place with Nate White coming in third with a time of 49:36.

The elite womens field consisted solely of Collegiate National Champion Amanda Felder, who looked rock solid throughout the entire race, finishing in 52:27.

The competition amongst amateurs and in the duathlon was just as exciting. Below are the times of the top three in each age group for both events.

Be sure to check out Athlete Interviews with the race winner Caue Suplicy, Amanda Felder, U.S. Paralympic Handcycling Team member Oz Sanchez, and amateur Age Grouper Jeff Aller.

TRIATHLON RESULTS


MALE ELITE 1 CAUE SUPLICY 0:48:01
MALE ELITE 2 FELIPE LOUREIRO 0:48:54
MALE ELITE 3 NATE WHITE 0:49:36

MALE 15 & UNDER 1 MICHAEL BELCHER 1:00:10
MALE 15 & UNDER 2 DAVID BELCHER 1:02:04
MALE 15 & UNDER 3 BRYAN O’CONNOR 1:02:12

MALE 16-19 1 PARKER SCHAMUN 0:54:25
MALE 16-19 2 NIKOLAS BERGUM 0:55:13
MALE 16-19 3 MICHAEL PORTER 0:56:40

MALE 20-24 1 MARC SCHOMMER 0:52:03
MALE 20-24 2 ALAN BROWN 0:52:52
MALE 20-24 3 FREYR PETURSSON 0:53:11

MALE 25-29 1 NOLAN HANSEN 0:51:23
MALE 25-29 2 NICK BERNAL 0:51:24
MALE 25-29 3 BRAD GOLDEN 0:52:26

MALE 30-34 1 BRAD RECHTFERTIG 0:51:28
MALE 30-34 2 MATT GENOVESE 0:53:24
MALE 30-34 3 DAVE PLATFOOT 0:53:57

MALE 35-39 1 C. SCOTT CHANEY 0:50:44
MALE 35-39 2 ANDREW REYNOLDS 0:51:31
MALE 35-39 3 LAMINE SECKA 0:53:57

MALE 40-44 1 MICHAEL COLLINS 0:50:41
MALE 40-44 2 SALVADOR LANCASTER 0:52:45
MALE 40-44 3 STEVE HAZLETT 0:52:49

MALE 45-49 1 BILL DUSTING 0:52:21
MALE 45-49 2 STEVEN TALLY 0:53:31
MALE 45-49 3 PHIL PARIS 0:54:10

MALE 50-54 1 RUSS CRABS 0:53:28
MALE 50-54 2 LEE PICHE 0:53:44
MALE 50-54 3 MIKE DANNELLEY 0:54:57

MALE 55-59 1 JOHN BATES 0:56:56
MALE 55-59 2 STEVEN OWEN 0:58:06
MALE 55-59 3 BOB BABBITT 1:00:51

MALE 60-64 1 JACQUE HARVEY 0:57:00
MALE 60-64 2 WERNER LANDRY 1:03:32
MALE 60-64 3 ALAN MACNEILAN 1:03:53

MALE 65-69 1 TONY FARROW 1:12:10
MALE 65-69 2 BOB HUBBARD 1:13:12

MALE 70-74 1 BOB PALMATIER 1:16:35
MALE 70-74 2 WILLIAM HAINES JR 1:21:57

MALE 75+ 1 JOHN STAWICKI 1:21:04
MALE 75+ 2 BILL BELL 1:58:05

MALE CHALLENGED 1 OSCAR SANCHEZ 1:00:09
MALE CHALLENGED 2 WARREN FRANK 1:00:46

MALE CLYDES 1 ANDERS AANNESTAD 0:53:22
MALE CLYDES 2 CHRIS WHEELER 0:56:37
MALE CLYDES 3 JOSHUA DINEN 0:58:35

MALE CLYDES 40+ 1 ROBERT GERARDI 0:57:43
MALE CLYDES 40+ 2 ROB HILL 1:01:40
MALE CLYDES 40+ 3 JEFFREY BRACK 1:02:26

MALE MILITARY 1 STEPHEN MCCLUNE 0:56:28
MALE MILITARY 2 MARK TSCHANZ 0:56:31
MALE MILITARY 3 WILLIAM VANCISE 1:00:29

FEMALE ELITE 1 AMANDA FELDER 0:52:27

FEMALE 15 & UNDER 1 ALLISON STEITZ 1:04:23
FEMALE 15 & UNDER 2 JANELLE SHELBY 1:06:15
FEMALE 15 & UNDER 3 ANGELA ZIEMER 1:15:14

FEMALE 16-19 1 KATHERINE LEONARD 1:13:11
FEMALE 16-19 2 SOPHIA CARDONE 1:15:28

FEMALE 20-24 1 JOCELYN BURAS 0:58:51
FEMALE 20-24 2 VALERIE JAGGERS 1:02:05
FEMALE 20-24 3 CHELSEA ELLWOOD 1:04:26

FEMALE 25-29 1 LAURA KEPHART 0:55:49
FEMALE 25-29 2 BETH GERDES 0:56:32
FEMALE 25-29 3 JULIA UHLENDORF 0:59:48

FEMALE 30-34 1 NATAL NELSON 0:57:31
FEMALE 30-34 2 SIMONE VAZQUEZ 0:58:19
FEMALE 30-34 3 STEFFANY MADISON 0:59:11

FEMALE 35-39 1 KERRY-SHANN GRIESER 1:00:07
FEMALE 35-39 2 STEPHANIE MARTIN 1:01:06
FEMALE 35-39 3 LINDSEY LOGAN 1:02:31

FEMALE 40-44 1 KRISTIN MAYER 0:57:28
FEMALE 40-44 2 KATHY MACDONALD 0:59:44
FEMALE 40-44 3 MICHELLE SCHWOCH OSHIMA 1:01:28

FEMALE 45-49 1 MARILYNN GALLAGHER 0:59:59
FEMALE 45-49 2 SUE POPE 1:01:13
FEMALE 45-49 3 VALERIE ELLS 1:01:43

FEMALE 50-54 1 KIMBERLEE ROUSE 0:59:07
FEMALE 50-54 2 ALLISON SHERWOOD 1:00:47
FEMALE 50-54 3 RORY BENNETT 1:09:08

FEMALE 55-59 1 SANDI ROYCE 1:07:16
FEMALE 55-59 2 DEB DEMOTT 1:07:34
FEMALE 55-59 3 SILVIA COHLAN 1:18:11

FEMALE 60-64 1 AMY FREDERICKS 1:09:19
FEMALE 60-64 2 PAMELA GALBRAITH 1:14:56
FEMALE 60-64 3 LINDA RICH 1:32:15

FEMALE CHALLENGED 1 BETH SANDEN 1:29:22
FEMALE CHALLENGED 2 ERICA DAVIS 1:31:30
FEMALE CHALLENGED 3 ELLEN MORGAN 1:42:59

FEMALE CLYDES 1 KARI LOGAN 1:11:48
FEMALE CLYDES 2 ALLYSON WARD 1:28:54
FEMALE CLYDES 3 SUZANNE CASTANEDA 1:37:13

FEMALE CLYDES 40+ 1 STACY TRICKEY 1:02:37
FEMALE CLYDES 40+ 2 DENISE VANAMAN 1:14:01
FEMALE CLYDES 40+ 3 LESA WEINERT 1:16:49

FEMALE MILITARY 1 ALECIA GENDE 1:14:29

RELAY 120+ 1 BLUE CUBE JACKSON 0:57:11
RELAY 120+ 2 TRIPLE SHOT BURNS 1:01:05

RELAY FEMALE 1 TEAM SMACKDOWN 1:01:22
RELAY FEMALE 2 REHAB UNITED HILL 1:02:27
RELAY FEMALE 3 THE MUSSELS FIRTH 1:10:45

RELAY MALE 1 MICHAEL, MIKE, ETHOS CURRAN 0:55:24
RELAY MALE 2 REHAB UNITED MARRIOT 0:55:42
RELAY MALE 3 OLD MEN & BOY WONDER MILLER 0:56:32

RELAY MIXED 1 TEAM ZOOT 0:49:08
RELAY MIXED 2 TEENAGE KICKS ENRIGHT 0:51:33
RELAY MIXED 3 GRAND DEL MAR MARTIN 0:57:39

DUATHLON RESULTS

MALE 15 & UNDER 2 MARKUS KONIETZKA 0:59:41
MALE 15 & UNDER 3 ZACH FRY 1:04:26
MALE 15 & UNDER 4 TYLER CHRISTIAN 1:06:24

MALE 16-19 1 DALTON SOUZA 1:01:38
MALE 16-19 2 TREVOR ANDERSON 1:07:13

MALE 20-24 1 ANDREW KUYKENDALL 0:59:56
MALE 20-24 2 BRADLEY RANKIN 1:03:04

MALE 25-29 1 SCOTT KIRCHNER 0:52:34
MALE 25-29 2 JUSTIN ROBINSON 0:54:21
MALE 25-29 3 MARK WARBLE 0:56:21

MALE 30-34 1 PAULINO RIVERA 0:56:26
MALE 30-34 2 JUSTIN LAKIN 1:01:00
MALE 30-34 3 RYAN MEAGHER 1:05:51

MALE 35-39 1 KEVIN GILLOTTI 0:47:13
MALE 35-39 2 KYE GILDER 0:48:32
MALE 35-39 3 KENNETH NEAL 0:52:18

MALE 40-44 1 CHRIS MAUND 0:48:13
MALE 40-44 2 MIKE SANDOVAL 0:52:31
MALE 40-44 3 IVAN MCLEAN 0:54:18

MALE 45-49 1 DEAN SPRAGUE 0:49:29
MALE 45-49 2 JOE RAMOS 0:51:53
MALE 45-49 3 ANDY THACHER 0:52:37

MALE 50-54 1 MICHAEL BECKER 0:51:32
MALE 50-54 2 LES SHIBATA 0:52:10
MALE 50-54 3 STAN IDEKER 0:56:51

MALE 55-59 1 RAY GARCIA 0:59:07
MALE 55-59 2 JOHN PETERS 1:06:59

MALE 60-64 1 JOSEPH GORDON 0:57:39
MALE 60-64 2 ROBERT BOYD 1:08:31
MALE 60-64 3 DON PLOESER 1:10:03

MALE 70-74 1 JOHN HOLMAN 1:10:07
MALE 70-74 2 DONALD LEWIS 1:18:36

MALE 75+ 1 EMILIO DE SOTO 2:00:44

MALE MILITARY 1 MICHAEL LUDWIG 0:55:42

MALE CLYDES 1 ROBERT KIRBY 0:54:58
MALE CLYDES 2 STEVE GLOR 1:19:06
MALE CLYDES 3 RYAN JOHNSON 1:28:05

MALE CLYDES 40+ 1 LARRY LETTS 1:00:54
MALE CLYDES 40+ 2 DOUG LUCAS 1:01:29
MALE CLYDES 40+ 3 ZORAN PSENICNIK 1:15:24

FEMALE 16-19 1 COLLEEN STEVENSON 1:21:24

FEMALE 20-24 1 STEPHANIE GRAY 1:09:31
FEMALE 20-24 2 BREANNE KULIS 1:19:27
FEMALE 20-24 3 AMY ROTHENBERG 1:26:30

FEMALE 25-29 1 KARLA BOKHOVEN 1:00:14
FEMALE 25-29 2 KARLA GALIK 1:02:23
FEMALE 25-29 3 SAMANTHA KRONSCHNABEL 1:07:18

FEMALE 30-34 1 MICHELE WALLACE 0:50:49
FEMALE 30-34 2 BERKLEY DOUCETTE 0:59:31
FEMALE 30-34 3 PATTI MCGOVERN 1:00:03

FEMALE 35-39 1 CRYSTAL HOWARD 0:57:27
FEMALE 35-39 2 ANNAMARIE BEZZERIDES 0:59:28
FEMALE 35-39 3 NICOL AKINS 1:03:40

FEMALE 40-44 1 MICHELLE JAENT 1:04:04
FEMALE 40-44 2 TARA STRAUSS 1:08:28
FEMALE 40-44 3 STACEY BARNES 1:09:43

FEMALE 45-49 1 MARCELLA PIERSOL 0:58:16
FEMALE 45-49 2 JEANINE HUEBNER 1:00:24
FEMALE 45-49 3 MINDEY MORRISON 1:09:05

FEMALE 50-54 1 CAROL BARGER 1:06:30
FEMALE 50-54 2 LAURA BOYD 1:10:12
FEMALE 50-54 3 LISE HERRERA 1:14:15

FEMALE 55-59 1 KIM DOUGHERTY 1:11:21
FEMALE 55-59 2 MELINDA LOUSTALET 1:12:48

FEMALE 60-64 1 JEAN HOLDEN 1:09:53

FEMALE MILITARY 1 PETRA PAGAN 1:08:54
FEMALE MILITARY 2 ANNIE CASE 1:12:24

RELAY DUATHLON 1 AVIA/CLIF BAR SOUZA 0:50:48
RELAY DUATHLON 2 TEAM KUSSEROW 0:52:59
RELAY DUATHLON 3 REBEL RUNNERS CHERRY 0:57:34

Tell us a bit about you!

What now?

Subscribe to our feed

2 Comments For This Post

  1. Bryan Says:

    I have to say that ramp coming out of the water was brutal on many participants. After that though was a flat and fast course. It looked like so much fun I think I might do it at some point myself. My last comment; if you are photographing a tri try not to sit in the middle of the course. The point is to capture the event, not to change it.

  2. Coach Felipe Says:

    great coverage! you guys rock!

Leave a Reply




Advertise Here
Click Here for past "Follow the Amateur" videos.

Advertise Here



AE Poll

  • How many 2009 events do you plan on participating in.

    View Results

    Loading ... Loading ...